Nội Dung Bài Viết
LỊCH THI ĐẤU BÓNG ĐÁ HÔM NAY 08/8-10/5
LỊCH THI ĐẤU BÓNG ĐÁ HÔM NAY PREMIER LEAGUE – ANH, LIGUE 1 – PHÁP, BUNDESLIGA – ĐỨC, LA LIGA – TÂY BAN NHA, LEAGUE CHAMPIONSHIP – ANH, SERIE A – ITALY
Ngày/giờ | Trận đấu | Chủ | Tỷ lệ | Khách | Số BT | Trên | Dưới | Thắng | Hòa | Thua | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lịch thi đấu bóng đá hôm nay – PREMIER LEAGUE – ANH 20-21 |
|||||||||||
08/05 02:00 | Leicester City – Newcastle | 1.975 | 0:1 1/4 | 1.95 | 2 3/4 | 1.925 | 1.95 | 1.41 | 4.75 | 7.52 | |
08/05 18:30 | Leeds Utd – Tottenham | 1.90 | 1/2:0 | 2.025 | 2 3/4 | 1.85 | 2.075 | 3.41 | 3.75 | 2.04 | |
08/05 21:00 | Sheffield Utd – Crystal Palace | 2.125 | 0:0 | 1.80 | 2 1/4 | 2.05 | 1.85 | 2.93 | 3.21 | 2.50 | |
08/05 23:30 | Man City – Chelsea | 1.975 | 0:1/2 | 1.95 | 2 1/4 | 1.975 | 1.925 | 1.92 | 3.41 | 4.19 | |
09/05 02:15 | Liverpool – Southampton | 1.875 | 0:1 1/2 | 2.05 | 3 1/4 | 2.025 | 1.875 | 1.30 | 5.70 | 9.36 | |
09/05 18:00 | Wolverhampton – Brighton | 1.975 | 1/4:0 | 1.95 | 2 1/4 | 2.075 | 1.825 | 3.27 | 3.25 | 2.27 | |
09/05 20:05 | Aston Villa – Man Utd | 1.90 | 3/4:0 | 2.025 | 2 3/4 | 1.95 | 1.95 | 4.44 | 3.82 | 1.77 | |
09/05 22:30 | West Ham – Everton | 1.975 | 0:1/4 | 1.95 | 2 1/2 | 1.925 | 1.975 | 2.28 | 3.39 | 3.12 | |
10/05 01:00 | Arsenal – West Brom | 1.825 | 0:1 | 2.10 | 2 3/4 | 2.00 | 1.90 | 1.47 | 4.44 | 6.81 | |
11/05 02:00 | Fulham – Burnley | 1.975 | 0:1/4 | 1.95 | 2 1/4 | 1.85 | 2.05 | 2.21 | 3.34 | 3.31 | |
14/05 02:15 | Man Utd – Liverpool | 1.975 | 1/4:0 | 1.925 | 2 3/4 | 1.875 | 1.975 | 3.30 | 3.61 | 2.13 | |
17/05 22:00 | Southampton – Crystal Palace | 2.10 | 0:1/4 | 1.80 | 2 1/2 | 2.00 | 1.875 | 2.38 | 3.37 | 2.96 | |
Lịch thi đấu bóng đá hôm nay – LIGUE 1 – PHÁP 20-21 |
|||||||||||
08/05 02:00 | Lens – Lille | 1.95 | 1/2:0 | 1.975 | 2 1/4 | 1.875 | 2.00 | 4.02 | 3.44 | 1.94 | |
08/05 18:00 | Nantes – Bordeaux | 2.05 | 0:1/2 | 1.85 | 2 1/4 | 1.85 | 2.025 | 2.02 | 3.37 | 3.71 | |
08/05 22:00 | Lyon – Lorient | 1.90 | 0:1 1/4 | 2.025 | 3 1/4 | 1.975 | 1.90 | 1.39 | 5.07 | 7.01 | |
09/05 18:00 | St.Etienne – Marseille | 2.025 | 1/4:0 | 1.875 | 2 1/2 | 1.975 | 1.925 | 3.23 | 3.53 | 2.14 | |
09/05 20:00 | Angers – Dijon | 1.85 | 0:1/2 | 2.05 | 2 1/2 | 2.025 | 1.875 | 1.83 | 3.56 | 4.27 | |
09/05 20:00 | Metz – Nimes | 2.075 | 0:0 | 1.85 | 2 1/2 | 2.05 | 1.825 | 2.77 | 3.39 | 2.48 | |
09/05 20:00 | Nice – Brest | 2.10 | 0:1/4 | 1.825 | 2 3/4 | 2.025 | 1.85 | 2.36 | 3.36 | 2.95 | |
09/05 20:00 | Strasbourg – Montpellier | 1.95 | 0:3/4 | 1.975 | 2 3/4 | 1.90 | 1.975 | 1.68 | 4.18 | 4.43 | |
09/05 22:05 | Reims – Monaco | 1.975 | 1 1/4:0 | 1.95 | 2 1/2 | 1.825 | 2.05 | 7.79 | 4.63 | 1.40 | |
10/05 02:00 | Rennes – Paris SG | 2.05 | 3/4:0 | 1.85 | 2 3/4 | 1.875 | 2.025 | 4.83 | 4.00 | 1.66 | |
Lịch thi đấu bóng đá hôm nay – BUNDESLIGA – ĐỨC 20-21 |
|||||||||||
08/05 01:30 | Stuttgart – Augsburg | 2.10 | 0:1/2 | 1.85 | 2 3/4 | 1.95 | 1.95 | 2.05 | 3.53 | 3.57 | |
08/05 20:30 | Dortmund – Leipzig | 1.85 | 0:1/4 | 2.075 | 3 | 2.00 | 1.90 | 2.09 | 3.70 | 3.27 | |
08/05 20:30 | Hoffenheim – Schalke 04 | 2.05 | 0:2 | 1.85 | 3 1/4 | 1.875 | 2.025 | 1.24 | 6.37 | 11.57 | |
08/05 20:30 | Wolfsburg – Union Berlin | 2.025 | 0:3/4 | 1.90 | 2 1/2 | 1.875 | 2.025 | 1.77 | 3.74 | 4.49 | |
08/05 20:30 | Bremen – Leverkusen | 2.075 | 1/2:0 | 1.85 | 2 3/4 | 2.05 | 1.85 | 4.25 | 3.75 | 1.80 | |
08/05 23:30 | Bayern Munchen – Gladbach | 1.975 | 0:1 1/2 | 1.925 | 3 3/4 | 2.00 | 1.90 | 1.37 | 5.37 | 7.10 | |
09/05 18:30 | FC Koln – Freiburg | 2.025 | 0:1/2 | 1.90 | 2 3/4 | 2.05 | 1.85 | 2.00 | 3.68 | 3.50 | |
09/05 20:30 | Frankfurt – Mainz 05 | 2.025 | 0:3/4 | 1.90 | 3 | 1.85 | 2.05 | 1.75 | 4.13 | 4.09 | |
09/05 23:00 | Hertha Berlin – Bielefeld | 1.95 | 0:1/2 | 1.95 | 2 1/2 | 1.95 | 1.95 | 1.91 | 3.58 | 3.95 | |
LA LIGA – TÂY BAN NHA 20-21 |
|||||||||||
08/05 02:00 | Real Sociedad – Elche | 2.025 | 0:1 | 1.90 | 2 1/4 | 1.85 | 2.05 | 1.53 | 3.90 | 6.93 | |
08/05 19:00 | Alaves – Levante | 1.875 | 0:1/4 | 2.025 | 2 1/2 | 2.025 | 1.875 | 2.11 | 3.38 | 3.51 | |
08/05 21:15 | Barcelona – Atletico Madrid | 2.075 | 0:3/4 | 1.85 | 2 1/2 | 1.875 | 2.025 | 1.79 | 3.71 | 4.40 | |
08/05 23:30 | Cadiz – Huesca | 2.05 | 1/4:0 | 1.875 | 2 | 1.825 | 2.075 | 3.54 | 3.21 | 2.17 | |
09/05 02:00 | Athletic Bilbao – Osasuna | 2.075 | 0:3/4 | 1.85 | 2 1/4 | 2.05 | 1.85 | 1.80 | 3.50 | 4.66 | |
09/05 19:00 | Getafe – Eibar | 1.875 | 0:1/4 | 2.05 | 2 | 2.025 | 1.875 | 2.16 | 3.12 | 3.66 | |
09/05 21:15 | Valencia – Valladolid | 2.075 | 0:1/2 | 1.85 | 2 1/4 | 1.875 | 2.025 | 2.07 | 3.22 | 3.81 | |
09/05 23:30 | Villarreal – Celta Vigo | 2.00 | 0:1/2 | 1.925 | 2 1/2 | 1.875 | 2.00 | 1.98 | 3.58 | 3.66 | |
10/05 02:00 | Real Madrid – Sevilla | 2.00 | 0:1/2 | 1.925 | 2 1/2 | 1.925 | 1.975 | 1.98 | 3.61 | 3.66 | |
11/05 02:00 | Betis – Granada | 2.075 | 0:3/4 | 1.85 | 2 1/2 | 1.95 | 1.95 | 1.78 | 3.64 | 4.54 | |
Lịch thi đấu bóng đá hôm nay – LEAGUE CHAMPIONSHIP – ANH 20-21 |
|||||||||||
08/05 18:30 | Bournemouth – Stoke City | 1.975 | 0:3/4 | 1.95 | 2 1/2 | 1.90 | 2.00 | 1.71 | 3.87 | 4.39 | |
08/05 18:30 | Bristol City – Brentford | 2.00 | 3/4:0 | 1.90 | 2 3/4 | 1.95 | 1.95 | 4.69 | 3.84 | 1.68 | |
08/05 18:30 | Derby County – Sheffield Wed | 2.025 | 0:1/4 | 1.875 | 2 1/4 | 1.90 | 1.975 | 2.29 | 3.24 | 3.07 | |
08/05 18:30 | Nottingham – Preston | 2.00 | 0:1/4 | 1.925 | 2 1/2 | 1.925 | 1.95 | 2.24 | 3.33 | 3.07 | |
08/05 18:30 | Watford – Swansea | 2.075 | 0:1/2 | 1.825 | 2 1/4 | 1.875 | 2.00 | 2.05 | 3.37 | 3.49 | |
Lịch thi đấu bóng đá hôm nay – SERIE A – ITALY 20-21 |
|||||||||||
08/05 20:00 | Spezia – Napoli | 2.075 | 1:0 | 1.85 | 3 | 1.875 | 2.025 | 5.86 | 4.51 | 1.51 | |
08/05 20:00 | Udinese – Bologna | 2.05 | 0:1/4 | 1.875 | 2 1/2 | 1.90 | 2.00 | 2.37 | 3.16 | 3.16 | |
08/05 23:00 | Inter Milan – Sampdoria | 2.025 | 0:1 1/4 | 1.875 | 3 | 1.975 | 1.925 | 1.45 | 4.66 | 6.73 | |
09/05 01:45 | Fiorentina – Lazio | 2.05 | 1/2:0 | 1.875 | 2 3/4 | 1.85 | 2.05 | 3.94 | 3.82 | 1.85 | |
09/05 17:30 | Genoa – Sassuolo | 2.025 | 1/4:0 | 1.875 | 2 3/4 | 1.975 | 1.925 | 3.33 | 3.44 | 2.15 | |
09/05 20:00 | Benevento – Cagliari | 1.95 | 1/4:0 | 1.975 | 2 3/4 | 2.00 | 1.90 | 3.13 | 3.46 | 2.24 | |
09/05 20:00 | Hellas Verona – Torino | 1.85 | 1/4:0 | 2.05 | 2 1/2 | 1.875 | 2.025 | 2.99 | 3.39 | 2.33 | |
09/05 20:00 | Parma – Atalanta | 2.05 | 2:0 | 1.875 | 3 3/4 | 2.025 | 1.875 | 12.34 | 7.06 | 1.20 | |
09/05 23:00 | Roma – Crotone | 2.05 | 0:1 1/2 | 1.875 | 3 1/2 | 2.025 | 1.875 | 1.36 | 5.35 | 7.43 | |
10/05 01:45 | Juventus – AC Milan | 1.975 | 0:3/4 | 1.95 | 2 3/4 | 1.925 | 1.975 | 1.74 | 3.85 | 4.55 |